Personal Information
Contact number | +61 (0) 413861846 |
Name | Mackenzie Kessey, Class of 2025 |
Country of birth | Australia |
Gender | |
Country of residence | Australia |
Graduating Year | 2025 |
Player Information
Height | |
Weight | 61 |
Profile Type | |
Positions | Forward, Forward Center, Forward Guard, Guard, Shooting Forward, Shooting Guard |
Current Team | Moreton Bay Suns |
Current League | QSL youth, QSL2 |
Length of time in current club | 4 years |
Past team(s) | U16’S (2020) UNDER 18S (2020/21) UNDER 18’S (2021/2022) QSL YOUTH (2022/2023) QSL Youth (2024) |
Player Stats
Wingspan (cms or inches) | 186cm |
Standing Reach (cms or inches) | 234cm |
Vertical Leap - Standing (cms or inches) | 54cm |
Vertical Leap - Running (cms or inches) | — |
20 metre sprint time (seconds) | — |
Dominant Hand |
Additional Information
Other information / Videos Links |
|
Awards & Achievements | Coach award and best defensive award, bothU18’S 21/22 season and U18’S 22/23 season Most Valuable player In QSL Youth 2023 season |