Personal Information
Contact number | +61 490 606 268 |
Name | Jack Sullivan, Class of 2023/2024 |
Country of birth | Australia, South Australia |
Gender | |
Country of residence | Australia |
Player Information
Height | |
Weight | 79kg |
Profile Type | |
Positions | |
Current Team | Eastern Maverick’s NBL 1, Eastern Mavericks reserves |
Current League | South Australia District Basketball |
Length of time in current club | 1year |
Past team(s) | Also play for: – Barmera Lakers Div 1 Men – 2017 – 2022 – SA country – 2015 – 2021 |
Player Stats
Wingspan (cms or inches) | 193cm |
Standing Reach (cms or inches) | 240cm |
Vertical Leap - Standing (cms or inches) | 22.83 inches |
Vertical Leap - Running (cms or inches) | 31.10 inches |
20 metre sprint time (seconds) | 3.14 seconds |
Dominant Hand |
Additional Information
Other information / Videos Links | Jacks mixtape YouTube link below. |
Social
Jack Sullivan |
|
jack_sullivan04 |
Videos
YouTube |